Products
We provide one-stop product solutions.
Thermal Gas Mass Flow Meter
Product Advantages
Product Introduction
Technological advantages
- It is a true mass flowmeter, requiring no temperature or pressure compensation for gas flow measurement, providing convenient and accurate measurement. It can measure either mass flow or standard volume flow.
- It has a wide turndown ratio, capable of measuring gas velocities as high as 120 Nm/s and as low as 0.5 Nm/s, and can be used for gas leak detection.
- It offers excellent vibration resistance and a long service life. The sensor has no moving parts or pressure sensing components, making measurement accuracy unaffected by vibration.
- It is easy to install and maintain. If site conditions permit, installation and maintenance can be performed without interrupting production. (See Safety Precautions.)
- Digital design. Fully digital circuit measurement ensures accurate measurement and easy maintenance.
- Using RS-485 or HART communication, it enables factory automation and integration.
Technological advantages
▲A true mass flow meter, it requires no temperature or pressure compensation for gas flow measurement, making measurement convenient and accurate. It can provide the mass flow rate or standard volumetric flow rate of the gas.
▲Wide turndown ratio, capable of measuring gas flow rates from as high as 120 Nm/s down to 0.5 Nm/s, and can be used for gas leak detection.
▲Excellent vibration resistance and long service life. The sensor has no moving parts or pressure sensing components, and is unaffected by vibration on measurement accuracy.
▲Easy installation and maintenance. Under suitable site conditions, installation and maintenance can be performed without interrupting production. (Please refer to safety precautions)
▲Digital design. The overall digital circuit design ensures accurate measurement and convenient maintenance.
▲Utilizing RS-485 or HART communication, it enables factory automation and integration.
Ordinary clamping size
Flange connection size table
| Daliber | L | H | D |
| 15 | 200 | 320 | 95 |
| 20 | 200 | 320 | 105 |
| 25 | 200 | 330 | 115 |
| 32 | 200 | 340 | 140 |
| 40 | 200 | 350 | 150 |
| 50 | 200 | 360 | 165 |
| 65 | 200 | 370 | 185 |
| 80 | 200 | 380 | 200 |
| 100 | 200 | 400 | 220 |
| 125 | 250 | 570 | 250 |
| 150 | 300 | 590 | 285 |
| 200 | 300 | 630 | 340 |
| 250 | 300 | 690 | 405 |
| 300 | 300 | 730 | 460 |
Flow Rate Comparison Table for Each Caliber
| Pipe inner diameter (mm) | Minimum flow rate (Nm/S) | Maximum flow rate (Nm³/s) | Minimum flow rate (Nm³ / h) | Maximum flow rate (Nm³ / h) | Normal flow rate range
(Nm³ / h) |
| 15 | 0.1 | 100 | 0.063617251 | 63.61725116 | 0.3-40 |
| 20 | 0.1 | 100 | 0.113097335 | 113.0973354 | 0.5-75 |
| 25 | 0.1 | 100 | 0.176714587 | 176.7145866 | 0.85-100 |
| 32 | 0.1 | 100 | 0.289529179 | 289.5291786 | 1.5-200 |
| 40 | 0.1 | 100 | 0.452389342 | 452.3893416 | 2.5-340 |
| 50 | 0.1 | 100 | 0.706858346 | 706.8583463 | 4-500 |
| 65 | 0.1 | 100 | 1.194590605 | 1194.590605 | 6-700 |
| 80 | 0.1 | 100 | 1.809557366 | 1809.557366 | 9-1300 |
| 100 | 0.1 | 100 | 2.827433385 | 2827.433385 | 13-2000 |
| 125 | 0.1 | 100 | 4.417864664 | 4417.864664 | 24-3000 |
| 150 | 0.1 | 100 | 6.361725116 | 6361.725116 | 30-4000 |
| 200 | 0.1 | 100 | 11.30973354 | 11309.73354 | 55-7700 |
| 250 | 0.1 | 100 | 17.67145866 | 17671.45866 | 85-11000 |
| 300 | 0.1 | 100 | 25.446 | 25446.900 | 125-16000 |
| 350 | 0.1 | 100 | 34.636 | 34636.058 | 170-1700 |
| 400 | 0.1 | 100 | 45.238 | 45238.934 | 240-24000 |
| 450 | 0.1 | 100 | 57.255 | 57255.526 | 300-30000 |
| 500 | 0.1 | 100 | 70.685 | 70685.834 | 350-35000 |
| 600 | 0.1 | 100 | 101.787 | 101787.601 | 500-50000 |
| 700 | 0.1 | 100 | 138.544 | 138544.235 | 700-70000 |
| 800 | 0.1 | 100 | 180.955 | 180955.736 | 900-90000 |
| 900 | 0.1 | 100 | 229.022 | 229022.104 | 1200-120000 |
| 1000 | 0.1 | 100 | 282.743 | 282743.338 | 1500-150000 |
| 1500 | 0.1 | 100 | 636.172 | 636172.511 | 3300-330000 |
| 2000 | 0.1 | 100 | 1130.973 | 1130973.354 | 5500-550000 |
FAQ
We provide you with the advantages of a reliable manufacturer.
Are you the source factory?
Yes. We are a professional manufacturer of flow meters and Industrial instrument, production, sales, and service. With excellent processing equipment and advanced technology, we have received multiple honors and customer praise.
What can you buy from us?
We have products like oval gear flow meter, turbine flow meter, electromagnetic flow meter, vortex flow meter, mass flow meter, ultrasonic flow meter, radar level meter, precession vortex flow meter, etc.
How long is the warranty period?
Standard one year warranty, and lifetime technical support is provided for all our client.
How can we guarantee quality?
All the flow meter and sensor have passed the national quality inspection and obtained ISO certification for quality management system certification, CE certificate, high-tech enterprise certificate, calibration certificate and all the products will be verified as qualified before shipment.
After I paid,how long will the delivery take?
Standard: 1-2 working days shipment
Custom models or in bulk: negotiate the specific time
Can you provide installation videos or manuals for us?
Sure thing, we’ll provide English manual and tutorials for you. For all our client, And our technical engineers are always at your service!
