Products
Electromagnetic flow meter
Describe
Application areas
- Conductive liquid (conductivity ≥5 μS/cm)
- Sewage, wastewater, acid-base salt solutions
- Contains particles / fibers (slurry, pulp, paper pulp)
- Large-diameter, high-flow, long straight pipe operating conditions
- Highly corrosive, hygienic grade (food/medicine)
- Liquids containing conductive substances, low viscosity, and trace impurities must be measured.
Product Features
- Low-frequency square wave excitation, excitation frequencies: 1/8 power frequency, 1/16 power frequency, 1/20 power frequency;
- High-frequency square wave excitation, excitation frequency: 1/2 power frequency (suitable for slurry measurement) (optional);
- The excitation current can be optionally set to 125mA, 187.5mA, or 250mA;
- Empty tube measurement function without additional electrodes, continuous measurement, and fixed-value alarm;
- Flow velocity measurement range: 0.1 — 15 m/s, flow velocity resolution: 0.5 mm/s;
- AC high-frequency switching power supply, voltage applicable range: 85VAC — 250VAC;
- DC 24V switching power supply, voltage applicable range: 20VDC — 36VDC;
- Network functions: MODBUS, HART (optional);
- Display modes for Chinese and English (other languages can be customized);
- Internally, there are three totalizers, which can respectively record: forward total, reverse total, and difference total.
- Power outage time recording function, automatically records the interruption time of the meter system power supply and recalculates the missed flow;
- Hourly total recording function, which records the total flow in hours, suitable for time-of-use metering system;
- Infrared handheld operation keyboard for long-distance non-contact operation of all functions of the converter.
PRODUCT PARAMETER
| PRODUCT PARAMETER | |
| Parameter Category | Description |
| Nominal Diameter | Pipe PTEE lining: DN10 – DN500; Pipe Rubber lining: DN65 – DN1200 |
| Precision level | 0.5 |
| Repeatability error | Measured value ±0.1% |
| Medium Temperature | Conventional rubber lining: -20° – +70°C; PTEE lining: -20° – +120°C |
| Rated working pressure | 0.6 Mpa; 1.0Mpa; 1.6Mpa; 4.0Mpa |
| Velocity range | 0.5 – 5m/s |
| Conductivity range | ≥20us/cm |
| Signal output | 4 – 20mA, Pulse, RS485, Hart |
| Power supply | AC220V; DC24V; Battery |
| Installation requirements for straightpipe segments | upstream ≥10DN; downstream ≥25DN |
| Connection type | Flange; Thread; Tr – clamp |
| Protection Level | IP65 (IP68 can be customized) |
| Environment temperature | -25°C – +60°C |
| Power consumption | ≤20W |
Basic Parameters Table
| Flow velocity (m/s) | 0.2 | 0.4 | 0.5 | 1 | 5 | 10 |
| Caliber (mm) | Flow rate (m³/h) | |||||
| DN10 | 0.0565 | 0.1131 | 0.1414 | 0.2827 | 1.414 | 2.827 |
| DN15 | 0.127 | 0.25 | 0.318 | 0.636 | 3.181 | 6.362 |
| DN20 | 0.226 | 0.45 | 0.566 | 1.131 | 5.655 | 11.31 |
| DN25 | 0.35 | 0.71 | 0.8836 | 1.767 | 8.836 | 17.67 |
| DN32 | 0.58 | 1.16 | 1.448 | 2.895 | 14.476 | 28.95 |
| DN40 | 0.9 | 1.81 | 2.262 | 4.524 | 22.619 | 45.24 |
| DN50 | 1.414 | 2.83 | 3.535 | 7.069 | 35.343 | 70.69 |
| DN65 | 2.39 | 4.78 | 5.973 | 11.946 | 59.73 | 119.5 |
| DN80 | 3.62 | 7.24 | 9.048 | 18.1 | 90.478 | 181 |
| DN100 | 5.65 | 11.31 | 14.14 | 28.27 | 141.37 | 282.7 |
| DN125 | 8.84 | 17.67 | 22.09 | 44.18 | 220.89 | 441.8 |
| DN150 | 12.7 | 25.5 | 31.81 | 63.62 | 318.09 | 636.2 |
| DN200 | 22.6 | 45.2 | 56.55 | 113.1 | 565.49 | 1131 |
| DN250 | 35.4 | 70.7 | 88.36 | 176.7 | 883.57 | 1767 |
| DN300 | 51 | 102 | 127.24 | 254.5 | 1272.35 | 2545 |
| DN350 | 69 | 139 | 173.2 | 356.4 | 1731.8 | 3464 |
| DN400 | 90 | 181 | 226.2 | 452.4 | 2261.9 | 4524 |
| DN450 | 114 | 229 | 286.3 | 572.6 | 2862.8 | 5726 |
| DN500 | 141 | 283 | 353.4 | 706.9 | 3534.3 | 7069 |
| DN600 | 203 | 407 | 508.9 | 1018 | 5089.4 | 10179 |
| DN700 | 277 | 554 | 692.7 | 1385 | 6927.2 | 13854 |
| DN800 | 362 | 723 | 905 | 1810 | 9047.8 | 18096 |
| DN900 | 458 | 916 | 1145 | 2290 | 11451 | 22902 |
| DN1000 | 565 | 1131 | 1414 | 2827 | 14137 | 28274 |
| DN1200 | 814 | 1628 | 2035.8 | 4069.4 | 20358 | 40694 |
FAQ
We provide you with the advantages of a reliable manufacturer.
Are you the source factory?
Yes. We are a professional manufacturer of flow meters and Industrial instrument, production, sales, and service. With excellent processing equipment and advanced technology, we have received multiple honors and customer praise.
What can you buy from us?
We have products like oval gear flow meter, turbine flow meter, electromagnetic flow meter, vortex flow meter, mass flow meter, ultrasonic flow meter, radar level meter, precession vortex flow meter, etc.
How long is the warranty period?
Standard one year warranty, and lifetime technical support is provided for all our client.
How can we guarantee quality?
All the flow meter and sensor have passed the national quality inspection and obtained ISO certification for quality management system certification, CE certificate, high-tech enterprise certificate, calibration certificate and all the products will be verified as qualified before shipment.
After I paid,how long will the delivery take?
Standard: 1-2 working days shipment
Custom models or in bulk: negotiate the specific time
Can you provide installation videos or manuals for us?
Sure thing, we’ll provide English manual and tutorials for you. For all our client, And our technical engineers are always at your service!
